| Material | Shelf Life | Degradation Time | Degradation Mode | Products After Degradation |
| PLA+PBAT+Corn Starch | 10-15 months | 4-6 months in the soil | Home/dust composted | H2O+CO2 ( degradation ) |
| LDPE/HDPE/CPE+D2W | 18-24 months | Decay after 18 months Become plastic pellets in 24 months | OXO-Biodegradable plastic | H2O+CO2+Plastic particles |
| LDPE/HDPE/CPE+EPI | ||||
| LDPE/HDPE/CPE+BDP | No time limit | 1-5 years under anaerobic conditions | Under anaerobic conditions | CO2 methane and biomass |
| LDPE/HDPE/CPE+ECO | ||||
| Green PE | Non -degradable | Reduce CO2 content in the air | 100% recycle | Green polyethylene |
| GRS PE | Non -degradable | Recycle | Global recycling standards | Recycle |
Material:LDPE / HDPE / CPE+D2W/ECO
Shelf life:18-24 months / No time limit
Degradation time:Decay after 18 months Become plastic pellets in 24 months / 1-5 years under anaerobic conditions
Degradation mode:OXO-Biodegradable plastic / Under anaerobic conditions
Products after degradation:H2O+CO2+Plastic particles / CO2 methane and biomass





| NOTE : The display of these pictures is only to show that we have the technology and solution to achieve this effect,and is not used as a single product display for sales;If there is any copyright infringement,please contact us. |




